Shrewsbury Town
- Year Formed:1886
- Current Manager: Graham Turner
- Ground Capacity: 9,875
- Main Number:0871 8118800
- Fax Number::0871 8118801
- Club Address:New Meadow
Oteley Road
Shrewsbury
Shropshire
SY2 6ST
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| New Meadow, Shrewsbury, Shropshire | Current | 2007 onwards | |
| Gay Meadow, Shrewsbury, Shropshire | Demolished 2007 | 1910 to 2007 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Third Division | Champions | 1978/1979. |
| 4 | League Division Three, Fourth Division | Champions | 1993/1994. |
| Runners-up | 1974/1975. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| (Associate Members) | Runners-up | 1995/1996. | |
| Football League Play-Offs (Lvl 4) | Runners-up | 2006/2007, 2008/2009. | |
| Conference Play-Offs | Winners | 2003/2004. | |
| Team Records | |||
| Victory: | 11-2 v Marine (home), F.A. Cup, 11th November 1995 | ||
| Defeat: | 2-10 v Chirk (away), F.A. Cup, 5th November 1887 | ||
| Attendance: | 18,917 v Walsall, Div 3, 26th April 1961 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01743 360111 | ||
| Ticket: | 01743 360111 | Fax: 01743 236384 | |
| Commercial: | 01743 356316 | ||
| Merchandise: | 01743 356316 | E-Mail clubshop@shrewsburytown.co.uk |
|
| Juniors: | 01743 356623* | *Football in the Community | |
| Clubcall: | 0891 888611* | *All calls are charged at 60p per min at all times. | |



