Shrewsbury Town on this day record for 6 February
List of Shrewsbury Town's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1954 | D3S | Queens Park Rangers | A | D 0-0 | Results | Table | |||
| 1960 | DIV3 | Colchester United | A | L 2-3 | Results | Table | |||
| 1971 | DIV3 | ROCHDALE | H | L 0-2 | Results | Table | |||
| 1982 | DIV2 | OLDHAM ATHLETIC | H | W 2-1 | Results | Table | |||
| 1988 | DIV2 | WEST BROMWICH ALBION | H | L 0-1 | Results | Table | |||
| 1993 | LD3 | YORK CITY | H | D 1-1 | Results | Table | |||
| 1999 | LD3 | ROCHDALE | H | W 3-2 | Results | Table | |||
| 2010 | LGE2 | Macclesfield Town | A | W 1-0 | Leslie 54 | 2,058 | Results | Table | |
Overall playing record for 6 February: Played 8, Won 3, Drawn 2, Lost 3, Scored 9, Conceded 10
