Shrewsbury Town league match analysis 2011/2012

Breakdown of Shrewsbury Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 26 Dec D 0-0 1 / 3
2 Southend United 21 Jan W 2-1 30 Sep L 0-3 3 / 6
3 Swindon Town 27 Aug W 2-1 3 / 3
4 Crawley Town 15 Oct L 1-2 0 / 3
6 Torquay United 24 Sep W 2-0 3 / 3
7 Oxford United 16 Aug L 0-2 0 / 3
8 Accrington Stanley 25 Oct W 1-0 3 / 3
9 Burton Albion 13 Aug D 1-1 1 / 3
10 Gillingham 14 Jan W 2-0 3 Sep W 1-0 6 / 6
11 Port Vale 17 Sep W 3-2 3 / 3
12 Crewe Alexandra 20 Aug W 2-0 3 / 3
13 Rotherham United 22 Oct D 1-1 1 / 3
14 Morecambe 26 Nov W 2-0 3 / 3
15 AFC Wimbledon 29 Oct D 0-0 1 / 3
16 Bristol Rovers 13 Sep L 0-1 0 / 3
17 Barnet 8 Oct W 3-2 3 / 3
18 Aldershot Town 10 Dec L 0-1 0 / 3
19 Macclesfield Town 17 Dec W 1-0 3 / 3
20 Bradford City 31 Dec L 1-3 0 / 3
21 Hereford United 10 Sep W 3-1 28 Jan W 2-0 6 / 6
22 Dagenham & Redbridge 5 Nov W 2-0 3 / 3
23 Plymouth Argyle 6 Aug D 1-1 1 / 3
24 Northampton Town 2 Jan D 1-1 19 Nov W 7-2 4 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register