| Competition: npower League Two Date: Saturday, 5th May 2012 Time: 15:00 Venue: Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 13 | Chris Bush | |
| 16 | Fraser Franks | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 21 | Reece Jones | |
| 23 | Rashid Yussuf | |
| 15 | Sammy Moore | |
| 11 | Luke Moore | |
| 27 | Byron Harrison | |
| 10 | Jack Midson | |
| Substitutes | ||
| 7 | Sam Hatton | |
| 32 | Huw Johnson | |
| 28 | Billy Knott | |
| 12 | Christian Jolley | |
| 18 | Brenden Kiernan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 3 | Joe Jacobson | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 14 | Matthew Richards | |
| 20 | Aaron Wildig | |
| 24 | Terry Gornell | |
| 9 | James Collins | |
| Substitutes | ||
| 10 | Marvin Morgan | |
| 18 | Connor Goldson | |
| 23 | Jon Taylor | |
| 25 | Ben Smith | |
| 4 | Sean McAllister | |

