| Competition: Npower League Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 21 | John Halls | |
| 6 | Anthony Charles | |
| 11 | Anthony Straker | |
| 23 | Jamie Vincent | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 4 | Luke Guttridge | |
| 17 | Jermaine McGlashan | |
| 9 | Damien Spencer | |
| 12 | Danny Hylton | |
| Substitutes | ||
| 26 | Mikhael Jaimez-Ruiz | |
| 20 | Wade Small | |
| 8 | Ben Harding | |
| 16 | Clayton Fortune | |
| 25 | Tim Sills | |
| 15 | Aaron Morris | |
| 33 | Alex Rodman | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 5 | Ian Sharps | |
| 3 | Matthew Sadler | |
| 15 | Niall Canavan | |
| 2 | David Raven | |
| 12 | Nicky Wroe | |
| 23 | John Taylor | |
| 7 | Mark Wright | |
| 9 | Matt Harrold | |
| 29 | David Davis | |
| 14 | James Collins | |
| Substitutes | ||
| 20 | Craig Disley | |
| 16 | Lionel Ainsworth | |
| 1 | Chris Neal | |
| 34 | Tom Bradshaw | |
| 6 | Shane Cansdell-Sherriff | |
| 18 | Jermaine Grandison | |
| 8 | Kevin McIntyre | |

