| Competition: npower League Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 5 | Darren Dennehy | |
| 19 | Jack Saville | |
| 30 | Paul Downing | |
| 16 | Sead Hajrovic | |
| 21 | Clovis Kamdjo | |
| 4 | Mark Hughes | |
| 37 | Jordan Obita | |
| 10 | Sam Deering | |
| 11 | Ricky Holmes | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 25 | Alassane N'Diaye | |
| 8 | Mark Byrne | |
| 12 | Jordan Mustoe | |
| 18 | Liam O'Brien | |
| 15 | Andy Yiadom | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 5 | Ian Sharps | |
| 3 | Joe Jacobson | |
| 2 | Jermaine Grandison | |
| 15 | Carl Regan | |
| 23 | Danny Taylor | |
| 19 | David McAllister | |
| 14 | Matthew Richards | |
| 7 | Mark Wright | |
| 9 | James Collins | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 8 | Nicky Wroe | |
| 25 | Ben Smith | |
| 26 | Romaine Sawyers | |
| 16 | Lionel Ainsworth | |
| 10 | Marvin Morgan | |

