| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 8 | Matthew Gill | |
| 21 | Wayne Brown | |
| 7 | Stuart Campbell | |
| 26 | Chris Zebroski | |
| 9 | Matt Harrold | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 16 | Joe Anyinsah | |
| 10 | Scott McGleish | |
| 11 | Mustapha Carayol | |
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 3 | Joe Jacobson | |
| 5 | Ian Sharps | |
| 4 | Sean McAllister | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 16 | Lionel Ainsworth | |
| 10 | Marvin Morgan | |
| 9 | James Collins | |
| Substitutes | ||
| 1 | Chris Neal | |
| 17 | Tom Bradshaw | |
| 12 | Reuben Hazell | |
| 23 | John Taylor | |
| 14 | Matthew Richards | |

