| Competition: Npower League Two Date: Saturday, 30th April 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Danny Andrew | |
| 6 | Martin Riley | |
| 22 | Steve Elliott | |
| 7 | Michael Pook | |
| 11 | Brian Smikle | |
| 24 | Marlon Pack | |
| 4 | David Bird | |
| 8 | Josh Low | |
| 17 | Theo Lewis | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 18 | Jake Lee | |
| 14 | John Melligan | |
| 5 | Andy Gallinagh | |
| 12 | Daniel Lloyd-Weston | |
| 23 | Matthew Green | |
| 16 | Kyle Haynes | |
| 20 | Frankie Artus | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 3 | Matthew Sadler | |
| 2 | David Raven | |
| 6 | Shane Cansdell-Sherriff | |
| 5 | Ian Sharps | |
| 23 | John Taylor | |
| 7 | Mark Wright | |
| 29 | David Davis | |
| 12 | Nicky Wroe | |
| 34 | Tom Bradshaw | |
| 14 | James Collins | |
| Substitutes | ||
| 15 | Niall Canavan | |
| 18 | Jermaine Grandison | |
| 8 | Kevin McIntyre | |
| 9 | Matt Harrold | |
| 20 | Craig Disley | |
| 16 | Lionel Ainsworth | |
| 1 | Chris Neal | |

