| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Pride Park | ||||
![]() |
Derby County | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 24 | Mark O'Brien | |
| 6 | Jason Shackell | |
| 2 | John Brayford | |
| 22 | Lee Croft | |
| 26 | Kevin Kilbane | |
| 15 | Stephen Pearson | |
| 18 | Ben Davies | |
| 21 | Theo Robinson | |
| 7 | Steve Davies | |
| 11 | Chris Maguire | |
| Substitutes | ||
| 3 | Gareth Roberts | |
| 19 | Tomasz Cywka | |
| 13 | Adam Legzdins | |
| 28 | Mason Bennett | |
| 16 | James Bailey | |
| 27 | Chris Jones | |
| 25 | Callum Ball | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 12 | Reuben Hazell | |
| 5 | Ian Sharps | |
| 6 | Shane Cansdell-Sherriff | |
| 15 | Carl Regan | |
| 16 | Lionel Ainsworth | |
| 14 | Matthew Richards | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 10 | Marvin Morgan | |
| 9 | James Collins | |
| Substitutes | ||
| 2 | Jermaine Grandison | |
| 4 | Sean McAllister | |
| 24 | Terry Gornell | |
| 19 | Connor Goldson | |
| 11 | Steven Leslie | |
| 1 | Chris Neal | |
| 23 | John Taylor | |

