| Competition: npower League Two Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 2 | Barry Fuller | |
| 15 | Matt Lawrence | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 4 | Charlie Lee | |
| 10 | Curtis Weston | |
| 14 | Luke Rooney | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 12 | Joe Martin | |
| 11 | Dennis Oli | |
| 7 | Chris Whelpdale | |
| 6 | Garry Richards | |
| 28 | Paolo Gazzaniga | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 6 | Shane Cansdell-Sherriff | |
| 3 | Joe Jacobson | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 4 | Sean McAllister | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 16 | Lionel Ainsworth | |
| 10 | Marvin Morgan | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 11 | Steven Leslie | |
| 1 | Chris Neal | |
| 18 | Connor Goldson | |
| 12 | Reuben Hazell | |
| 14 | Matthew Richards | |

