| Competition: npower League One Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Hartlepool United | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 18 | Jack Baldwin | |
| 5 | Sam Collins | |
| 29 | Peter Hartley | |
| 6 | Evan Horwood | |
| 7 | Jonathan Franks | |
| 15 | Antony Sweeney | |
| 20 | Paul Murray | |
| 24 | Craig Lynch | |
| 10 | James Poole | |
| 39 | Steve Howard | |
| Substitutes | ||
| 31 | Adam McHugh | |
| 2 | Neil Austin | |
| 3 | Ritchie Humphreys | |
| 8 | Simon Walton | |
| 11 | Andy Monkhouse | |
| 22 | Darren Holden | |
| 33 | Luke James | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 23 | Michael Hector | |
| 3 | Joe Jacobson | |
| 20 | Aaron Wildig | |
| 4 | Luke Summerfield | |
| 8 | Matthew Richards | |
| 17 | Paul Parry | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 6 | Robert Purdie | |
| 7 | Mark Wright | |
| 11 | Jon Taylor | |
| 14 | Asa Hall | |
| 16 | Ryan Doble | |
| 18 | Connor Goldson | |

