| Competition: npower League Two Date: Friday, 6th April 2012 Time: 19:45 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Richard O'Donnell | |
| 5 | Nathaniel Brown | |
| 35 | Benjamin Futcher | |
| 14 | Tony Diagne | |
| 39 | Zac Aley | |
| 15 | Marcus Marshall | |
| 11 | Colin Daniel | |
| 12 | Arnaud Mendy | |
| 20 | Matthew Hamshaw | |
| 8 | Ross Draper | |
| 38 | Matt Smith | |
| Substitutes | ||
| 17 | Sam Wedgbury | |
| 25 | Michael Thomas | |
| 29 | Ben Mills | |
| 23 | Ben Tomlinson | |
| 1 | Jose Veiga | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 3 | Joe Jacobson | |
| 14 | Matthew Richards | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 20 | Aaron Wildig | |
| 9 | James Collins | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 25 | Ben Smith | |
| 26 | Romaine Sawyers | |
| 4 | Sean McAllister | |
| 10 | Marvin Morgan | |
| 21 | Conor McLaughlin | |

