| Competition: npower League One Date: Saturday, 24th November 2012 Time: 15:00 Venue: Boundary Park | ||||
![]() |
Oldham Athletic | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Dean Bouzanis | |
| 23 | Reece Wabara | |
| 16 | Cliff Byrne | |
| 5 | Jean Yves Mvoto | |
| 2 | Connor Brown | |
| 7 | Lee Croft | |
| 4 | James Wesolowski | |
| 8 | Dean Furman | |
| 3 | Jonathan Grounds | |
| 9 | Matt Derbyshire | |
| 14 | Matt Smith | |
| Substitutes | ||
| 25 | Liam Jacob | |
| 19 | Daniel Taylor | |
| 21 | Kirk Millar | |
| 22 | Youssouf M'Changama | |
| 26 | Carl Winchester | |
| 28 | Chris Sutherland | |
| 29 | David Mellor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 30 | Cameron Gayle | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 3 | Joe Jacobson | |
| 11 | Jon Taylor | |
| 4 | Luke Summerfield | |
| 8 | Matthew Richards | |
| 7 | Mark Wright | |
| 10 | Marvin Morgan | |
| 29 | Luke Rodgers | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 6 | Robert Purdie | |
| 9 | Tom Bradshaw | |
| 14 | Asa Hall | |
| 16 | Ryan Doble | |
| 18 | Connor Goldson | |
| 20 | Aaron Wildig | |

