| Competition: npower League One Date: Saturday, 20th October 2012 Time: 15:00 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mikkel Andersen | |
| 7 | Lee Williamson | |
| 20 | Lubomir Michalik | |
| 16 | Gabor Gyepes | |
| 2 | Mustapha Dumbuya | |
| 3 | Jon Harley | |
| 18 | Johnny Ertl | |
| 8 | Brian Howard | |
| 17 | Akos Buzsaky | |
| 14 | Wes Thomas | |
| 9 | Izale McLeod | |
| Substitutes | ||
| 13 | Simon Eastwood | |
| 5 | Josh Thompson | |
| 6 | Liam Walker | |
| 10 | Luke Rodgers | |
| 11 | Jack Compton | |
| 21 | Ashley Harris | |
| 22 | Adam Webster | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 23 | Michael Hector | |
| 15 | Lee Collins | |
| 8 | Matthew Richards | |
| 20 | Aaron Wildig | |
| 4 | Luke Summerfield | |
| 14 | Asa Hall | |
| 11 | Jon Taylor | |
| 10 | Marvin Morgan | |
| 17 | Paul Parry | |
| Substitutes | ||
| 13 | Gavin Ward | |
| 3 | Joe Jacobson | |
| 5 | Darren Jones | |
| 6 | Robert Purdie | |
| 7 | Mark Wright | |
| 19 | Sam Winnall | |
| 24 | Terry Gornell | |

