| Competition: npower League One Date: Saturday, 18th August 2012 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Howard | |
| 30 | Marcus Williams | |
| 5 | Harry Maguire | |
| 15 | Neill Collins | |
| 29 | Anthony McMahon | |
| 8 | Michael Doyle | |
| 28 | Stephen Quinn | |
| 16 | David McAllister | |
| 11 | Kevin McDonald | |
| 19 | John Cofie | |
| 10 | Nick Blackman | |
| Substitutes | ||
| 18 | Matthew Harriott | |
| 26 | Callum McFadzean | |
| 12 | Shaun Miller | |
| 21 | Jordan Chappell | |
| 24 | Joe Ironside | |
| 22 | Danny Philliskirk | |
| 25 | George Long | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 23 | Michael Hector | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 7 | Mark Wright | |
| 17 | Paul Parry | |
| 6 | Robert Purdie | |
| 8 | Matthew Richards | |
| 4 | Luke Summerfield | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 3 | Joe Jacobson | |
| 9 | Tom Bradshaw | |
| 12 | Reuben Hazell | |
| 25 | Joe Anyon | |
| 14 | Asa Hall | |
| 11 | Jon Taylor | |
| 20 | Aaron Wildig | |

