| Competition: Npower League Two Date: Monday, 25th April 2011 Time: 15:00 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 5 | Ian Sharps | |
| 3 | Matthew Sadler | |
| 2 | David Raven | |
| 6 | Shane Cansdell-Sherriff | |
| 23 | John Taylor | |
| 16 | Lionel Ainsworth | |
| 12 | Nicky Wroe | |
| 29 | David Davis | |
| 14 | James Collins | |
| 34 | Tom Bradshaw | |
| Substitutes | ||
| 7 | Mark Wright | |
| 9 | Matt Harrold | |
| 20 | Craig Disley | |
| 1 | Chris Neal | |
| 19 | Connor Goldson | |
| 15 | Niall Canavan | |
| 8 | Kevin McIntyre | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 4 | Sean Hessey | |
| 26 | Joe Jacobson | |
| 3 | Dean Winnard | |
| 12 | Philip Edwards | |
| 7 | Jimmy Ryan | |
| 6 | Andrew Proctor | |
| 27 | Ian Craney | |
| 14 | Luke Joyce | |
| 11 | Sean McConville | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 25 | Ian Dunbavin | |
| 5 | Kevin Long | |
| 8 | Charlie Barnett | |
| 13 | Leam Richardson | |
| 9 | Craig Lindfield | |
| 17 | Peter Murphy | |
| 19 | Rory Boulding | |

