| Competition: npower League Two Date: Saturday, 31st March 2012 Time: 15:00 Venue: New Meadow | ||||
![]() |
Shrewsbury Town | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 14 | Matthew Richards | |
| 7 | Mark Wright | |
| 20 | Aaron Wildig | |
| 8 | Nicky Wroe | |
| 19 | David McAllister | |
| 9 | James Collins | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 25 | Ben Smith | |
| 26 | Romaine Sawyers | |
| 4 | Sean McAllister | |
| 10 | Marvin Morgan | |
| 3 | Joe Jacobson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 15 | Aaron Morris | |
| 2 | Ben Herd | |
| 28 | Troy Brown | |
| 3 | Anthony Straker | |
| 5 | Darren Jones | |
| 40 | Josh Payne | |
| 17 | Adam Mekki | |
| 42 | Robert Sinclair | |
| 10 | Danny Hylton | |
| 38 | Wilko Risser | |
| Substitutes | ||
| 26 | Mark Molesley | |
| 32 | Michael Doughty | |
| 25 | Ben Smith | |
| 31 | Jordan Clement | |
| 27 | Guy Madjo | |

