| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: Prostar Stadium | ||||
|  | Shrewsbury Town | v | Barnet |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 2 | Jermaine Grandison | |
| 6 | Shane Cansdell-Sherriff | |
| 3 | Joe Jacobson | |
| 5 | Ian Sharps | |
| 16 | Lionel Ainsworth | |
| 14 | Matthew Richards | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 4 | Sean McAllister | |
| 18 | Connor Goldson | |
| 23 | John Taylor | |
| 25 | Ben Smith | |
| 9 | James Collins | |
| Starting line-ups | ||
|---|---|---|
| 18 | Liam O'Brien | |
| 15 | Anwar Uddin | |
| 22 | Daniel Leach | |
| 2 | Danny Senda | |
| 16 | Gary Borrowdale | |
| 21 | Clovis Kamdjo | |
| 8 | Mark Byrne | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 11 | Ricky Holmes | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 5 | Darren Dennehy | |
| 9 | Steve Kabba | |
| 1 | Dean Brill | |
| 12 | Lloyd Owusu | |
| 24 | Charlie Taylor | |
