Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bradford City.
| Competition: npower League Two Date: Monday, 9th April 2012 Time: 15:00 Venue: New Meadow | ||||
![]() |
Shrewsbury Town | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 3 | Joe Jacobson | |
| 8 | Nicky Wroe | |
| 20 | Aaron Wildig | |
| 14 | Matthew Richards | |
| 7 | Mark Wright | |
| 9 | James Collins | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 25 | Ben Smith | |
| 26 | Romaine Sawyers | |
| 4 | Sean McAllister | |
| 10 | Marvin Morgan | |
| 21 | Conor McLaughlin | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 2 | Simon Ramsden | |
| 5 | Guy Branston | |
| 24 | Robert Kozluk | |
| 14 | Richard Ravenhill | |
| 8 | Ritchie Jones | |
| 22 | Lee Bullock | |
| 4 | Michael Flynn | |
| 9 | James Hanson | |
| 39 | Craig Fagan | |
| 21 | Nahki Wells | |
| Substitutes | ||
| 17 | Chris Dagnall | |
| 3 | Matthew Fry | |
| 15 | Jamie Annerson | |
| 23 | Dave Syers | |
| 32 | Kyel Reid | |





