| Competition: npower League Two Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 5 | Ian Sharps | |
| 3 | Joe Jacobson | |
| 2 | Jermaine Grandison | |
| 15 | Carl Regan | |
| 14 | Matthew Richards | |
| 19 | David McAllister | |
| 7 | Mark Wright | |
| 23 | Jon Taylor | |
| 9 | James Collins | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 25 | Ben Smith | |
| 6 | Shane Cansdell-Sherriff | |
| 26 | Romaine Sawyers | |
| 16 | Lionel Ainsworth | |
| 8 | Nicky Wroe | |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 37 | Tom Parkes | |
| 4 | Dan Woodards | |
| 5 | Cian Bolger | |
| 14 | Lee Brown | |
| 17 | Jim Paterson | |
| 8 | Matthew Gill | |
| 6 | Craig Stanley | |
| 18 | Eliot Richards | |
| 16 | Joe Anyinsah | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 34 | Andy Dorman | |
| 1 | Scott Bevan | |
| 23 | Matthew Lund | |
| 2 | Michael Smith | |
| 10 | Scott McGleish | |

