| Competition: npower League Two Date: Saturday, 10th March 2012 Time: 15:00 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 21 | Conor McLaughlin | |
| 3 | Joe Jacobson | |
| 14 | Matthew Richards | |
| 19 | David McAllister | |
| 26 | Romaine Sawyers | |
| 7 | Mark Wright | |
| 10 | Marvin Morgan | |
| 9 | James Collins | |
| Substitutes | ||
| 25 | Ben Smith | |
| 6 | Shane Cansdell-Sherriff | |
| 23 | Jon Taylor | |
| 24 | Terry Gornell | |
| 8 | Nicky Wroe | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 33 | Patrick Ada | |
| 17 | Jimmy Phillips | |
| 24 | Matthew Harriott | |
| 13 | Cleveland Taylor | |
| 22 | Jack Dyer | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 26 | Adam Bolder | |
| 21 | Andres Gurrieri | |
| 12 | Adi Yussuf | |
| 11 | Chris Palmer | |
| 15 | Ryan Austin | |

