| Competition: Npower League Two Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Prostar Stadium | ||||
|  | Shrewsbury Town | v | Bury |  | 
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 18 | Jermaine Grandison | |
| 19 | Connor Goldson | |
| 3 | Matthew Sadler | |
| 6 | Shane Cansdell-Sherriff | |
| 12 | Nicky Wroe | |
| 23 | John Taylor | |
| 29 | David Davis | |
| 7 | Mark Wright | |
| 9 | Matt Harrold | |
| 14 | James Collins | |
| Substitutes | ||
| 20 | Craig Disley | |
| 16 | Lionel Ainsworth | |
| 1 | Chris Neal | |
| 11 | Steven Leslie | |
| 8 | Kevin McIntyre | |
| 17 | Benjamin van den Broek | |
| 26 | Kelvin Lomax | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 4 | Tom Lees | |
| 3 | Joe Skarz | |
| 19 | Damien Mozika | |
| 8 | Steven Schumacher | |
| 7 | David Worrall | |
| 17 | Kyle Bennett | |
| 10 | Andy Bishop | |
| 15 | Ryan Lowe | |
| Substitutes | ||
| 26 | Luke McCarthy | |
| 29 | Max Harrop | |
| 21 | Andrai Jones | |
| 12 | Lenell John-Lewis | |
| 20 | Ritchie Branagan | |
| 6 | Peter Sweeney | |
| 11 | Andy Haworth | |
