| Competition: npower League Two Date: Tuesday, 20th March 2012 Time: 19:45 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 14 | Matthew Richards | |
| 19 | David McAllister | |
| 23 | Jon Taylor | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 9 | James Collins | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 3 | Joe Jacobson | |
| 25 | Ben Smith | |
| 26 | Romaine Sawyers | |
| 10 | Marvin Morgan | |
| 21 | Conor McLaughlin | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 9 | Daryl Duffy | |
| 11 | Brian Smikle | |
| 8 | Josh Low | |
| 20 | Jermaine McGlashan | |

