| Competition: npower League One Date: Saturday, 27th October 2012 Time: 15:00 Venue: New Meadow | ||||
![]()  | 
Shrewsbury Town | v | Colchester United | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 15 | Lee Collins | |
| 3 | Joe Jacobson | |
| 11 | Jon Taylor | |
| 4 | Luke Summerfield | |
| 8 | Matthew Richards | |
| 26 | Jeremy Helan | |
| 17 | Paul Parry | |
| 27 | Jamie Proctor | |
| Substitutes | ||
| 13 | Gavin Ward | |
| 6 | Robert Purdie | |
| 7 | Mark Wright | |
| 14 | Asa Hall | |
| 20 | Aaron Wildig | |
| 23 | Michael Hector | |
| 24 | Terry Gornell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Cousins | |
| 20 | Brian Wilson | |
| 4 | Magnus Okuonghae | |
| 18 | Tom Eastman | |
| 3 | Michael Rose | |
| 15 | Marcus Bean | |
| 33 | Craig Eastmond | |
| 7 | Karl Duguid | |
| 16 | Ian Henderson | |
| 12 | Jabo Ibehre | |
| 21 | Gavin Massey | |
| Substitutes | ||
| 35 | Carl Pentney | |
| 8 | John-Joe O'Toole | |
| 9 | Clinton Morrison | |
| 11 | Freddie Sears | |
| 28 | Alex Gilbey | |
| 31 | Bradley Hamilton | |
| 39 | Sanchez Watt | |
		  
