| Competition: npower League One Date: Tuesday, 18th September 2012 Time: 19:45 Venue: New Meadow | ||||
![]() |
Shrewsbury Town | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 23 | Michael Hector | |
| 3 | Joe Jacobson | |
| 20 | Aaron Wildig | |
| 4 | Luke Summerfield | |
| 8 | Matthew Richards | |
| 17 | Paul Parry | |
| 10 | Marvin Morgan | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 6 | Robert Purdie | |
| 7 | Mark Wright | |
| 11 | Jon Taylor | |
| 14 | Asa Hall | |
| 16 | Ryan Doble | |
| 18 | Connor Goldson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 2 | Jordan Clarke | |
| 24 | Richard Wood | |
| 25 | William Edjenguele | |
| 3 | Chris Hussey | |
| 8 | Carl Baker | |
| 16 | Adam Barton | |
| 12 | Steven Jennings | |
| 15 | Kevin Kilbane | |
| 31 | David McGoldrick | |
| 14 | Stephen Elliott | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 9 | Cody McDonald | |
| 10 | John Fleck | |
| 11 | Gary McSheffrey | |
| 19 | Roy O'Donovan | |
| 27 | Billy Daniels | |
| 35 | Reece Brown | |

