| Competition: npower League Two Date: Monday, 27th February 2012 Time: 19:45 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 15 | Carl Regan | |
| 3 | Joe Jacobson | |
| 5 | Ian Sharps | |
| 7 | Mark Wright | |
| 23 | Jon Taylor | |
| 14 | Matthew Richards | |
| 19 | David McAllister | |
| 24 | Terry Gornell | |
| 9 | James Collins | |
| Substitutes | ||
| 2 | Jermaine Grandison | |
| 10 | Marvin Morgan | |
| 8 | Nicky Wroe | |
| 25 | Ben Smith | |
| 16 | Lionel Ainsworth | |
| Starting line-ups | ||
|---|---|---|
| 26 | Rene Gilmartin | |
| 5 | Kyle McFadzean | |
| 3 | Dean Howell | |
| 4 | Pablo Mills | |
| 20 | Charlie Wassmer | |
| 11 | Josh Simpson | |
| 7 | Billy Clarke | |
| 6 | Hope Akpan | |
| 15 | Dannie Bulman | |
| 10 | Herschel Sanchez Watt | |
| 17 | John Akinde | |
| Substitutes | ||
| 19 | Karl Hawley | |
| 8 | Sergio Torres | |
| 22 | Scott Neilson | |
| 1 | Michel Kuipers | |
| 21 | Shaun Batt | |

