| Competition: npower League One Date: Saturday, 12th January 2013 Time: 15:00 Venue: New Meadow | ||||
![]() |
Shrewsbury Town | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 18 | Connor Goldson | |
| 5 | Darren Jones | |
| 2 | Jermaine Grandison | |
| 3 | Joe Jacobson | |
| 11 | Jon Taylor | |
| 19 | David McAllister | |
| 8 | Matthew Richards | |
| 6 | Robert Purdie | |
| 29 | Luke Rodgers | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 4 | Luke Summerfield | |
| 9 | Tom Bradshaw | |
| 15 | Stephen McGinn | |
| 17 | Paul Parry | |
| 23 | Yado Mambo | |
| 30 | Cameron Gayle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 19 | Jordan Richards | |
| 5 | Sam Collins | |
| 29 | Peter Hartley | |
| 6 | Evan Horwood | |
| 7 | Jonathan Franks | |
| 8 | Simon Walton | |
| 15 | Antony Sweeney | |
| 3 | Ritchie Humphreys | |
| 36 | Charlie Wyke | |
| 39 | Steve Howard | |
| Substitutes | ||
| 31 | Adam McHugh | |
| 2 | Neil Austin | |
| 10 | James Poole | |
| 11 | Andy Monkhouse | |
| 18 | Jack Baldwin | |
| 22 | Darren Holden | |
| 33 | Luke James | |

