| Competition: Npower League Two Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 5 | Ian Sharps | |
| 3 | Matthew Sadler | |
| 15 | Niall Canavan | |
| 2 | David Raven | |
| 23 | John Taylor | |
| 7 | Mark Wright | |
| 29 | David Davis | |
| 12 | Nicky Wroe | |
| 14 | James Collins | |
| 34 | Tom Bradshaw | |
| Substitutes | ||
| 8 | Kevin McIntyre | |
| 9 | Matt Harrold | |
| 20 | Craig Disley | |
| 16 | Lionel Ainsworth | |
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 18 | Jermaine Grandison | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 5 | Nathaniel Brown | |
| 16 | Sean Brisley | |
| 2 | Izak Reid | |
| 14 | Tony Diagne | |
| 11 | Colin Daniel | |
| 4 | Hamza Bencherif | |
| 9 | Emile Sinclair | |
| 8 | Ross Draper | |
| 7 | Lewis Chalmers | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 3 | Carl Tremarco | |
| 22 | Dan Gray | |
| 10 | Ricky Sappleton | |
| 13 | Jack Cudworth | |
| 20 | Matthew Hamshaw | |
| 17 | Sam Wedgbury | |
| 24 | Vinny Mukendi | |

