| Competition: with Budweiser F.A. Cup Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 3 | Joe Jacobson | |
| 5 | Ian Sharps | |
| 26 | James Hurst | |
| 7 | Mark Wright | |
| 8 | Nicky Wroe | |
| 16 | Lionel Ainsworth | |
| 14 | Matthew Richards | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 4 | Sean McAllister | |
| 18 | Connor Goldson | |
| 17 | Tom Bradshaw | |
| 23 | John Taylor | |
| 15 | Carl Regan | |
| 25 | Ben Smith | |
| 9 | James Collins | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 19 | Guy Branston | |
| 17 | John Mullins | |
| 3 | Tom Newey | |
| 12 | Marcus Marshall | |
| 11 | Danny Schofield | |
| 26 | Sam Wood | |
| 4 | Danny Harrison | |
| 10 | Brett Williams | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 21 | Andy Warrington | |
| 6 | Luke Foster | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 20 | Chris Holroyd | |
| 16 | Paul Warne | |
| 8 | Jason Taylor | |

