| Competition: npower League One Date: Saturday, 29th September 2012 Time: 15:00 Venue: New Meadow | ||||
![]() |
Shrewsbury Town | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 23 | Michael Hector | |
| 15 | Lee Collins | |
| 17 | Paul Parry | |
| 4 | Luke Summerfield | |
| 20 | Aaron Wildig | |
| 8 | Matthew Richards | |
| 10 | Marvin Morgan | |
| 19 | Sam Winnall | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 6 | Robert Purdie | |
| 7 | Mark Wright | |
| 11 | Jon Taylor | |
| 14 | Asa Hall | |
| 16 | Ryan Doble | |
| 24 | Terry Gornell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 21 | Federico Bessone | |
| 22 | Darren Ward | |
| 12 | Alan McCormack | |
| 3 | Jay McEveley | |
| 10 | Matt Ritchie | |
| 25 | Giles Coke | |
| 8 | Simon Ferry | |
| 23 | Raffaele De Vita | |
| 16 | Andy Williams | |
| 9 | James Collins | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 2 | Troy Archibald-Henville | |
| 6 | Alan Navarro | |
| 11 | Gary Roberts | |
| 14 | Paul Benson | |
| 18 | Tommy Miller | |
| 28 | Adam Rooney | |

