| Competition: npower League One Date: Saturday, 25th August 2012 Time: 15:00 Venue: New Meadow | ||||
![]() |
Shrewsbury Town | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 23 | Michael Hector | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 7 | Mark Wright | |
| 17 | Paul Parry | |
| 6 | Robert Purdie | |
| 8 | Matthew Richards | |
| 4 | Luke Summerfield | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 3 | Joe Jacobson | |
| 12 | Reuben Hazell | |
| 9 | Tom Bradshaw | |
| 25 | Joe Anyon | |
| 14 | Asa Hall | |
| 11 | Jon Taylor | |
| 20 | Aaron Wildig | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 21 | Ben Gibson | |
| 2 | Danny Holmes | |
| 14 | Zoumana Bakayogo | |
| 4 | Ash Taylor | |
| 10 | Andy Robinson | |
| 6 | Liam Palmer | |
| 7 | Joe Thompson | |
| 8 | James Wallace | |
| 26 | Jean-Louis Akpa Akpro | |
| 9 | Jake Cassidy | |
| Substitutes | ||
| 15 | Jake Kirby | |
| 22 | Abdulai Bell-Baggie | |
| 12 | Danny Harrison | |
| 16 | Cole Stockton | |
| 33 | Jason Mooney | |
| 17 | Max Power | |
| 19 | Michael Kay | |

