| Competition: npower League One Date: Sunday, 14th October 2012 Time: 15:30 Venue: New Meadow | ||||
![]() |
Shrewsbury Town | v | Walsall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 2 | Jermaine Grandison | |
| 23 | Michael Hector | |
| 15 | Lee Collins | |
| 8 | Matthew Richards | |
| 20 | Aaron Wildig | |
| 4 | Luke Summerfield | |
| 14 | Asa Hall | |
| 11 | Jon Taylor | |
| 10 | Marvin Morgan | |
| 17 | Paul Parry | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 3 | Joe Jacobson | |
| 6 | Robert Purdie | |
| 7 | Mark Wright | |
| 9 | Tom Bradshaw | |
| 16 | Ryan Doble | |
| 18 | Connor Goldson | |
| Starting line-ups | ||
|---|---|---|
| 27 | Karl Darlow | |
| 2 | Richard Taundry | |
| 4 | Andy Butler | |
| 5 | Dean Holden | |
| 26 | Andy Taylor | |
| 24 | James Baxendale | |
| 6 | Nicky Featherstone | |
| 7 | Adam Chambers | |
| 10 | Jamie Paterson | |
| 8 | Florent Cuvelier | |
| 17 | George Bowerman | |
| Substitutes | ||
| 1 | David Grof | |
| 11 | Ashley Hemmings | |
| 12 | Febian Brandy | |
| 14 | Ben Purkiss | |
| 16 | Jake Jones | |
| 19 | Aaron Williams | |
| 22 | Paul Downing | |

