| Competition: npower League One Date: Saturday, 1st September 2012 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 14 | Mark Roberts | |
| 5 | Jon Ashton | |
| 2 | David Gray | |
| 4 | Darius Charles | |
| 8 | James Dunne | |
| 7 | Anthony Grant | |
| 6 | Greg Tansey | |
| 20 | Robbie Rogers | |
| 11 | Lucas Akins | |
| 15 | Luke Freeman | |
| Substitutes | ||
| 22 | Miguel Comminges | |
| 24 | Patrick Agyemang | |
| 10 | Filipe Morais | |
| 32 | Robin Shroot | |
| 29 | Bondz N'Gala | |
| 1 | Steven Arnold | |
| 19 | Michael Thalassitis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 5 | Darren Jones | |
| 12 | Reuben Hazell | |
| 2 | Jermaine Grandison | |
| 8 | Matthew Richards | |
| 7 | Mark Wright | |
| 6 | Robert Purdie | |
| 17 | Paul Parry | |
| 4 | Luke Summerfield | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 18 | Connor Goldson | |
| 3 | Joe Jacobson | |
| 9 | Tom Bradshaw | |
| 11 | Asa Hall | |
| 25 | Joe Anyon | |
| 20 | Aaron Wildig | |

