| Competition: npower League One Date: Saturday, 19th January 2013 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 15 | Nathan Thompson | |
| 4 | Aden Flint | |
| 22 | Darren Ward | |
| 12 | Alan McCormack | |
| 10 | Matt Ritchie | |
| 8 | Simon Ferry | |
| 26 | Danny Hollands | |
| 11 | Gary Roberts | |
| 16 | Andy Williams | |
| 24 | Chris Martin | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 3 | Jay McEveley | |
| 6 | Alan Navarro | |
| 9 | James Collins | |
| 18 | Tommy Miller | |
| 23 | Raffaele De Vita | |
| 28 | Adam Rooney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 18 | Connor Goldson | |
| 5 | Darren Jones | |
| 2 | Jermaine Grandison | |
| 3 | Joe Jacobson | |
| 4 | Luke Summerfield | |
| 8 | Matthew Richards | |
| 19 | David McAllister | |
| 11 | Jon Taylor | |
| 9 | Tom Bradshaw | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 6 | Robert Purdie | |
| 15 | Stephen McGinn | |
| 17 | Paul Parry | |
| 23 | Yado Mambo | |
| 29 | Luke Rodgers | |
| 30 | Cameron Gayle | |

