Shrewsbury Town's on this day record for 8th April
List of Shrewsbury Town's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 21st May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | LGE2 | Morecambe | A | D 1-1 | Pugh 70 | 1,634 | Report | Results | Table |
| 2005 | LGE2 | Cheltenham Town | A | D 1-1 | Sheron 79 | 3,769 | Report | Results | Table |
| 2000 | LD3 | Barnet | A | D 1-1 | Results | Table | |||
| 1995 | LD2 | Plymouth Argyle | A | L 0-1 | Results | Table | |||
| 1989 | DIV2 | Barnsley | A | L 0-1 | Results | Table | |||
| 1988 | DIV2 | BOURNEMOUTH | H | W 2-1 | Results | Table | |||
| 1983 | DIV2 | GRIMSBY TOWN | H | D 0-0 | Results | Table | |||
| 1980 | DIV2 | SUNDERLAND | H | L 1-2 | Results | Table | |||
| 1978 | DIV3 | TRANMERE ROVERS | H | W 3-1 | Results | Table | |||
| 1977 | DIV3 | Tranmere Rovers | A | L 1-2 | Results | Table | |||
| 1975 | DIV4 | ROTHERHAM UNITED | H | W 3-1 | Results | Table | |||
| 1972 | DIV3 | ROCHDALE | H | W 2-1 | Results | Table | |||
| 1969 | DIV3 | Northampton Town | A | W 4-3 | Results | Table | |||
| 1967 | DIV3 | Walsall | A | D 2-2 | Results | Table | |||
| 1966 | DIV3 | Watford | A | L 0-1 | Results | Table | |||
| 1961 | DIV3 | QUEENS PARK RANGERS | H | W 4-1 | Results | Table | |||
| 1958 | D3S | Coventry City | A | L 0-5 | Results | Table | |||
Overall playing record for 8th April: Played 17, Won 6, Drawn 5, Lost 6, Scored 25, Conceded 25
