Shrewsbury Town league match analysis 2011/2012
Breakdown of Shrewsbury Town's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Swindon Town | 27 Aug | W 2-1 | 21 Feb | L 1-2 | 3 / 6 |
| 3 | Crawley Town | 27 Feb | W 2-1 | 15 Oct | L 1-2 | 3 / 6 |
| 4 | Southend United | 21 Jan | W 2-1 | 30 Sep | L 0-3 | 3 / 6 |
| 5 | Torquay United | 24 Sep | W 2-0 | 11 Feb | L 0-1 | 3 / 6 |
| 6 | Cheltenham Town | 20 Mar | W 2-0 | 26 Dec | D 0-0 | 4 / 6 |
| 7 | Crewe Alexandra | 20 Aug | W 2-0 | 3 Mar | D 1-1 | 4 / 6 |
| 8 | Gillingham | 14 Jan | W 2-0 | 3 Sep | W 1-0 | 6 / 6 |
| 9 | Oxford United | 6 Mar | D 2-2 | 16 Aug | L 0-2 | 1 / 6 |
| 10 | Rotherham United | 14 Apr | W 3-1 | 22 Oct | D 1-1 | 4 / 6 |
| 11 | Aldershot Town | 31 Mar | D 1-1 | 10 Dec | L 0-1 | 1 / 6 |
| 12 | Port Vale | 17 Apr | W 1-0 | 17 Sep | W 3-2 | 6 / 6 |
| 13 | Bristol Rovers | 14 Feb | W 1-0 | 13 Sep | L 0-1 | 3 / 6 |
| 14 | Accrington Stanley | 25 Oct | W 1-0 | 21 Apr | D 1-1 | 4 / 6 |
| 15 | Morecambe | 26 Nov | W 2-0 | 24 Mar | W 1-0 | 6 / 6 |
| 16 | AFC Wimbledon | 29 Oct | D 0-0 | 5 May | L 1-3 | 1 / 6 |
| 17 | Burton Albion | 10 Mar | W 1-0 | 13 Aug | D 1-1 | 4 / 6 |
| 18 | Bradford City | 9 Apr | W 1-0 | 31 Dec | L 1-3 | 3 / 6 |
| 19 | Dagenham & Redbridge | 28 Apr | W 1-0 | 5 Nov | W 2-0 | 6 / 6 |
| 20 | Northampton Town | 2 Jan | D 1-1 | 19 Nov | W 7-2 | 4 / 6 |
| 21 | Plymouth Argyle | 6 Aug | D 1-1 | 17 Mar | L 0-1 | 1 / 6 |
| 22 | Barnet | 8 Oct | W 3-2 | 18 Feb | W 2-1 | 6 / 6 |
| 23 | Hereford United | 10 Sep | W 3-1 | 28 Jan | W 2-0 | 6 / 6 |
| 24 | Macclesfield Town | 17 Dec | W 1-0 | 6 Apr | W 3-1 | 6 / 6 |
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 167 Score draws: 104 No-score draws: 35 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Northampton Town 2 Shrewsbury Town 7 Gillingham 5 Hereford United 4 |
Highest team score: 7 Bristol Rovers 7 Burton Albion 1 Northampton Town 2 Shrewsbury Town 7 |
|
