Confirmation of the starting eleven and substitutes named for today's early kick-off away to Newport County.
| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 12:30 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 17 | Wayne Hatswell | |
| 16 | Andrew Hughes | |
| 25 | Paul Rodgers | |
| 6 | Ismail Yakubu | |
| 19 | David Pipe | |
| 7 | Danny Rose | |
| 14 | Tommy Doherty | |
| 11 | Darryl Knights | |
| 9 | Craig McAllister | |
| 10 | Sam Foley | |
| Substitutes | ||
| 18 | Glyn Thompson | |
| 5 | Gary Warren | |
| 15 | Nathaniel Jarvis | |
| 26 | Elliott Buchanan | |
| 23 | Jake Harris | |
| 8 | Scott Rogers | |
| 4 | Tom Miller | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 3 | Joe Jacobson | |
| 5 | Ian Sharps | |
| 2 | Jermaine Grandison | |
| 6 | Shane Cansdell-Sherriff | |
| 7 | Mark Wright | |
| 20 | Aaron Wildig | |
| 14 | Matthew Richards | |
| 4 | Sean McAllister | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 23 | John Taylor | |
| 25 | Ben Smith | |
| 8 | Nicky Wroe | |
| 16 | Lionel Ainsworth | |
| 21 | Luke Male | |
| 18 | Connor Goldson | |




