| Competition: npower League One Date: Saturday, 5th January 2013 Time: 15:00 Venue: Glanford Park | ||||
![]() |
Scunthorpe United | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Slocombe | |
| 2 | Christian Ribeiro | |
| 6 | Paul Reid | |
| 15 | Niall Canavan | |
| 21 | Tom Newey | |
| 16 | Mark Duffy | |
| 8 | Damien Mozika | |
| 19 | Michael Collins | |
| 7 | Jimmy Ryan | |
| 22 | Karl Hawley | |
| 27 | Nathan Ellington | |
| Substitutes | ||
| 13 | James Severn | |
| 3 | Callum Kennedy | |
| 5 | David Mirfin | |
| 10 | Mike Grella | |
| 11 | Andy Barcham | |
| 14 | Robbie Gibbons | |
| 17 | Matt Godden | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 18 | Connor Goldson | |
| 2 | Jermaine Grandison | |
| 5 | Darren Jones | |
| 3 | Joe Jacobson | |
| 11 | Jon Taylor | |
| 8 | Matthew Richards | |
| 14 | Asa Hall | |
| 6 | Robert Purdie | |
| 10 | Marvin Morgan | |
| 29 | Luke Rodgers | |
| Substitutes | ||
| 25 | Joe Anyon | |
| 9 | Tom Bradshaw | |
| 15 | Stephen McGinn | |
| 17 | Paul Parry | |
| 20 | Aaron Wildig | |
| 22 | Ryan Woods | |
| 30 | Cameron Gayle | |

