Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Hereford United.
| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 13:00 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 5 | Ian Sharps | |
| 2 | Jermaine Grandison | |
| 6 | Shane Cansdell-Sherriff | |
| 3 | Joe Jacobson | |
| 8 | Nicky Wroe | |
| 16 | Lionel Ainsworth | |
| 4 | Sean McAllister | |
| 7 | Mark Wright | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 9 | James Collins | |
| 14 | Matthew Richards | |
| 1 | Chris Neal | |
| 17 | Tom Bradshaw | |
| 12 | Reuben Hazell | |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 34 | Will Evans | |
| 3 | Joe Heath | |
| 5 | Michael Townsend | |
| 2 | Ryan Green | |
| 18 | Simon Clist | |
| 4 | Harry Pell | |
| 8 | Nicky Featherstone | |
| 11 | Kenny Lunt | |
| 10 | Delroy Facey | |
| 26 | Sam Winnall | |
| Substitutes | ||
| 14 | James McQuilkin | |
| 17 | Joe Colbeck | |
| 21 | Tom Barkhuizen | |
| 38 | Russell Hoult | |
| 9 | Yoann Arquin | |




