Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Torquay United.
| Competition: npower League Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 2 | Jermaine Grandison | |
| 18 | Connor Goldson | |
| 12 | Reuben Hazell | |
| 3 | Joe Jacobson | |
| 8 | Nicky Wroe | |
| 16 | Lionel Ainsworth | |
| 4 | Sean McAllister | |
| 7 | Mark Wright | |
| 9 | James Collins | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 14 | Matthew Richards | |
| 24 | Terry Gornell | |
| 17 | Tom Bradshaw | |
| 1 | Chris Neal | |
| 23 | John Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 16 | Chris McPhee | |
| 22 | Damon Lathrope | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 11 | Ian Morris | |
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin | |




